Teacher salaries in Birmingham
What schools state in their own adverts: the middle of 252 classroom-teacher adverts with pay, at 124 schools and employers over the last six months.
£41,982a year, the middle
The middle half of adverts: £38,794 to £43,417. One in ten below £27,893; one in ten above £43,452.
Live teaching jobs in Birmingham now
Posts open today, those that state their pay first. Each links to the school’s own page to apply.
- Teacher of Mathematics
King Edward VI Handsworth Wood Girls' Academy · Birmingham · closes 3 Dec
Pay: £34,069 to £52,835 a year
Apply - Teacher of English
Bristnall Hall Academy · Birmingham · closes 26 Nov
Pay: £34,069 to £46,940 a year
Apply - Teacher of English
Brownhills Ormiston Academy · Birmingham · closes 24 Nov
Pay: £20,441 to £51,048 a year
Apply - Science Technician
Gospel Oak School · Birmingham · closes 2 Dec
Pay: £23,460 to £25,005 a year
Apply - Teaching Assistant Grade 3
St Brigid's Catholic Primary School · Birmingham · closes 27 Nov
Pay: £22,354 a year
Apply - Level 3 Teaching Assistant in our Acorn Room (EYFS/KS1 – High Needs SEND)
The Oaklands Primary School · Birmingham · closes 29 Nov
Pay: £22,162 to £34,811 a year
Apply - Teacher of Mathematics
The Streetly Academy · Birmingham · closes 29 Nov
Pay: £34,069 to £52,835 a year
Apply - Teacher of Science (Maternity Cover)
The Streetly Academy · Birmingham · closes 29 Nov
Pay: £34,069 to £52,835 a year
Apply
Every live teaching job in Birmingham
By role
| Role | Middle | Adverts |
|---|---|---|
| Teaching Assistant | £26,765 | 191 |
| Primary | £39,134 | 70 |
| School Administrator | £27,343 | 59 |
| Science | £41,982 | 38 |
| English | £41,982 | 31 |
| Head of Department | £43,452 | 26 |
| Maths | £41,982 | 22 |
| Assistant Head | £68,992 | 21 |
Month by month
The middle of the pay stated in adverts first seen each month (a month is shown when at least eight adverts back it).
| Month | Middle | Adverts |
|---|---|---|
| May 2026 | £41,982 | 57 |
| June 2026 | £39,134 | 54 |
| September 2026 | £41,982 | 46 |
| October 2026 | £41,982 | 50 |
| November 2026 | £43,452 | 33 |
School by school
The middle of the pay each school stated in its own classroom-teacher adverts over the six months (schools with at least three).
| School | Middle |
|---|---|
| Turves Green Boys' School | £41,982 |
| E-ACT Shenley Academy | £39,134 |
| The Coleshill School | £41,982 |
| Prince Albert High School | £41,982 |
| Windsor Olympus Academy | £41,982 |
| Dame Elizabeth Cadbury School | £41,982 |
| King Edward VI Handsworth Wood Girls' Academy | £41,982 |
| Aston Manor Academy | £43,452 |
| E-ACT North Birmingham Academy | £34,100 |
| Bournville School | £42,232 |
| Lift Greenwood | £41,982 |
| Harborne Primary School | £37,287 |
| Kitts Green Academy | £35,843 |
| Ninestiles, an Academy | £42,717 |
| Arena Academy | £41,982 |
| Holy Trinity Catholic School | £38,634 |
| The University of Birmingham School | £42,982 |
| Aston University Engineering Academy | £41,982 |
| Holte School | £43,452 |
| St Anthony's Catholic Primary School | £39,134 |
| Pegasus Primary School | £40,504 |
| City Academy | £41,982 |
| Starbank School | £41,982 |
| Tudor Grange Academy Kingshurst | £27,273 |
| Waseley Hills High School | £39,134 |
| Ark Victoria Academy | £43,417 |
| BOA Digital Technologies Academy | £41,982 |
| Kings Norton Girls' School | £43,452 |
| University College Birmingham | £41,956 |
Advertised pay: what schools and employers stated in their own adverts in Birmingham from May 2026 to 19 November 2026, read by EduAtlas from their careers pages. Not an estimate, and not what is finally paid. Each advert counts once, for one role; a range counts as its middle; figures under half or over double the typical one are left out; a figure is shown only when at least 20 adverts back it. Updated nightly.