Learning Support Assistant
Closes 20 Nov
Full timeTeaching support
We are looking for people who have: Excellent English and maths skills A good understanding of inclusion and supporting pupils with a range of special educational needs An…
St Mary's Catholic Primary is a state-maintained primary school in Chesterfield, United Kingdom with 433 pupils. Ofsted: Good, inspected 4 December 2018. As of 10 November 2026 it is advertising 2 vacancies: Key Stage 1 Teacher (closes 20 November) and Learning Support Assistant (closes 20 November).
Listed on EduAtlas: the school’s official record and its live vacancies. 2 live vacancies.
Closes 20 Nov
Full timeTeaching support
We are looking for people who have: Excellent English and maths skills A good understanding of inclusion and supporting pupils with a range of special educational needs An…
Closes 20 Nov
Full time, temporary
We are looking for someone who has: A track record of high standards in teaching, learning and behaviour management in Key Stage 1The ability to use modern, dynamic teaching…
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 67% | 13% |
| 2023/24 | 67% | 18% |
| 2022/23 | 61% | 8% |
Department for Education performance tables.
| Date | Inspection | Outcome |
|---|---|---|
| 4 December 2018 | Graded inspection | Good |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 18.5 | 23.4 | – | 0 | £50,696 |
| 2024/25 | 17.5 | 23.9 | 6% | 0 | £45,407 |
| 2023/24 | 18.9 | 22.1 | 16% | 0 | £42,892 |
| 2022/23 | 19.1 | 22.0 | 3% | 0 | £40,605 |
| 2021/22 | 18.9 | 22.4 | 8% | 0 | £40,288 |
| 2020/21 | 19.2 | 21.8 | 11% | 0 | £37,123 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 16.9 | 24.7 | 0% | 0 | £37,542 |
| 2018/19 | 17.1 | 24.6 | 6% | 0 | £34,455 |
| 2017/18 | 19.1 | 22.0 | 19% | 0 | £34,228 |
| 2016/17 | 18.4 | 22.8 | 26% | 0 | £33,734 |
| 2015/16 | 16.2 | 26.6 | 9% | 0 | £33,320 |
| 2014/15 | 19.1 | 22.8 | 10% | 0 | £32,829 |
| 2013/14 | 16.6 | 27.0 | 15% | 0 | £34,519 |
| 2012/13 | 17.7 | 25.2 | 22% | 0 | £33,968 |
| 2011/12 | 17.2 | 25.6 | 23% | 0 | £36,341 |
| 2010/11 | 17.1 | 25.5 | 12% | 0 | £36,225 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 3.5% | 0.5% | 6.3% | 0.0% |
| 2024/25 | 3.4% | 0.3% | 5.0% | 0.0% |
| 2023/24 | 4.3% | 0.4% | 9.6% | 0.0% |
| 2022/23 | 4.0% | 0.4% | 6.9% | 0.3% |
| 2021/22 | 5.6% | 0.4% | 14.1% | 0.3% |
| 2020/21 | 2.3% | 0.1% | 4.7% | 0.0% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 3.4% | 0.4% | 6.3% | 0.0% |
| 2017/18 | 2.9% | 0.4% | 4.4% | 0.0% |
| 2016/17 | 3.1% | 0.3% | 3.6% | 0.3% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
Send it by: WhatsApp · LinkedIn · Email · X
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/st-mary-s-catholic-primary"><img src="https://eduatlas.org/badge/st-mary-s-catholic-primary.svg" alt="St Mary's Catholic Primary: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.