Cleaner
Part timeSite, facilities and transport
We Are looking for someone who:is passionate about their rolehas experience of working as part of a busy teamis eager to expand their knowledge, skills and understandinghas…
St John and St James CofE Primary School is a state-maintained primary school in London, United Kingdom with 230 pupils.
Read today from the school’s own careers page.
Part timeSite, facilities and transport
We Are looking for someone who:is passionate about their rolehas experience of working as part of a busy teamis eager to expand their knowledge, skills and understandinghas…
Every school hiring in London today · in United Kingdom
From Department for Education, Get Information about Schools and Ofsted.
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 66% | 10% |
| 2023/24 | 59% | 10% |
| 2022/23 | 70% | 9% |
Department for Education performance tables.
Report card (23 June 2026)
| Date | Inspection | Outcome |
|---|---|---|
| 23 June 2026 | Report card | Strong standard in 4 areas, expected standard in 2; safeguarding met |
| 17 November 2021 | Graded inspection | Good |
| 22 February 2018 | Graded inspection | Requires improvement |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 10.8 | 21.3 | – | 0 | £56,896 |
| 2024/25 | 11.7 | 20.4 | 20% | 0 | £49,543 |
| 2023/24 | 17.3 | 15.4 | 29% | 0 | £46,001 |
| 2022/23 | 12.8 | 21.0 | 23% | 0 | £46,481 |
| 2021/22 | 17.1 | 16.5 | 48% | 0 | £46,650 |
| 2020/21 | 17.4 | 17.2 | 26% | 0 | £37,564 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 23.2 | 14.8 | 25% | 0 | £37,910 |
| 2018/19 | 21.2 | 18.1 | 24% | 0 | £42,508 |
| 2017/18 | 20.8 | 19.3 | 29% | 0 | £43,202 |
| 2016/17 | 21.8 | 19.5 | 37% | 0 | £39,552 |
| 2015/16 | 26.0 | 15.8 | 24% | 0 | £37,139 |
| 2014/15 | 22.9 | 18.6 | 16% | 0 | £40,052 |
| 2013/14 | 21.7 | 17.9 | 30% | 0 | £36,208 |
| 2012/13 | 21.7 | 16.5 | 9% | 0 | £37,236 |
| 2011/12 | 16.4 | 17.5 | 8% | 0 | £39,103 |
| 2010/11 | 16.4 | 17.9 | 13% | 0 | £38,491 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 6.0% | 3.5% | 19.1% | 3.8% |
| 2024/25 | 5.9% | 3.2% | 17.1% | 2.8% |
| 2023/24 | 6.2% | 3.9% | 17.4% | 2.5% |
| 2022/23 | 5.8% | 2.5% | 19.1% | 0.4% |
| 2021/22 | 4.7% | 2.0% | 14.9% | 2.8% |
| 2020/21 | 5.5% | 4.0% | 17.5% | 4.1% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.3% | 1.4% | 12.0% | 0.9% |
| 2017/18 | 5.6% | 2.0% | 16.1% | 1.1% |
| 2016/17 | 4.9% | 2.2% | 16.9% | 2.9% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
1 past vacancy seen since May 2026: 1 support. Most often advertised: Teaching Assistant, Level 2. Last advertised May 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/st-john-and-st-james-cofe-primary-school"><img src="https://eduatlas.org/badge/st-john-and-st-james-cofe-primary-school.svg" alt="St John and St James CofE Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.