Cover supervisor/ HLTA
Closes 26 Nov
Full timeTeaching support
Have an uncompromising passion and enthusiasm for teaching and learningbe able to build relationships with childrenhave high expectations of behaviour and achievementhave a…
Spring Meadow Infant School is a state-maintained primary school in Ely, United Kingdom with 143 pupils. Ofsted: Good, inspected 6 March 2024. As of 10 November 2026 it is advertising 1 vacancy: Cover supervisor/ HLTA (closes 26 November).
Listed on EduAtlas: the school’s official record and its live vacancies. 1 live vacancy.
Closes 26 Nov
Full timeTeaching support
Have an uncompromising passion and enthusiasm for teaching and learningbe able to build relationships with childrenhave high expectations of behaviour and achievementhave a…
| Date | Inspection | Outcome |
|---|---|---|
| 6 March 2024 | Graded inspection | Good |
| 19 May 2022 | Monitoring visit | Leaders and those responsible for governance are taking effective action in order for the school to become a good school |
| 5 May 2021 | Monitoring visit | Not taking effective action to tackle the areas requiring improvement |
| 4 March 2021 | Monitoring visit | Leaders and those responsible for governance are taking effective action to provide education in the current circumstances |
| 3 March 2020 | Graded inspection | Requires improvement |
| 15 November 2017 | Graded inspection | Requires improvement |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 11.7 | 12.2 | – | 0 | £43,391 |
| 2024/25 | 10.7 | 13.3 | 10% | 0 | £41,989 |
| 2023/24 | 9.4 | 14.6 | 30% | 0 | £38,061 |
| 2022/23 | 10.4 | 13.8 | 29% | 0 | £38,452 |
| 2021/22 | 13.0 | 16.3 | 49% | 0 | £41,687 |
| 2020/21 | 11.8 | 18.3 | 25% | 0 | £41,750 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 13.1 | 17.0 | 13% | 0 | £39,792 |
| 2018/19 | 15.8 | 18.1 | 18% | 0 | £40,692 |
| 2017/18 | 19.5 | 17.7 | 21% | 0 | £34,932 |
| 2016/17 | 19.0 | 19.7 | 17% | 0 | £34,380 |
| 2015/16 | 18.5 | 21.7 | 17% | 0 | £33,883 |
| 2014/15 | 15.1 | 25.7 | 26% | 1 | £35,834 |
| 2013/14 | 17.1 | 23.4 | 23% | 0 | £36,417 |
| 2012/13 | 17.4 | 21.4 | 14% | 0 | £35,572 |
| 2011/12 | 17.4 | 21.3 | 0% | 0 | £34,600 |
| 2010/11 | 15.0 | 22.5 | 7% | 0 | £36,386 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 8.0% | 1.6% | 26.5% | 0.0% |
| 2024/25 | 6.1% | 1.1% | 19.0% | 0.0% |
| 2023/24 | 8.1% | 1.9% | 23.5% | 1.0% |
| 2022/23 | 7.0% | 1.6% | 20.6% | 0.9% |
| 2021/22 | 7.3% | 0.9% | 22.6% | 0.0% |
| 2020/21 | 4.2% | 0.6% | 12.5% | 0.7% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.8% | 0.6% | 13.1% | 1.1% |
| 2017/18 | 4.9% | 0.8% | 9.2% | 0.8% |
| 2016/17 | 4.6% | 1.0% | 9.9% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
1 past vacancy seen since May 2026: 1 support. Most often advertised: SEND Teaching Assistant. Last advertised October 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Send it by: WhatsApp · LinkedIn · Email · X
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/spring-meadow-infant-school"><img src="https://eduatlas.org/badge/spring-meadow-infant-school.svg" alt="Spring Meadow Infant School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Inspection: Ofsted. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.