Class Teacher
Closes 27 Nov
Full time, temporary
We are looking to appoint an enthusiastic and dedicated ECT - M2 class teacher to join our friendly, dynamic and growing school. The successful candidate will teach a mixed-age…
Shottery St Andrew's CofE Primary School is a state-maintained primary school in Stratford-upon-Avon, United Kingdom with 106 pupils. Ofsted: Inadequate, inspected 6 December 2022. As of 7 November 2026 it is advertising 1 vacancy: Class Teacher (closes 27 November).
Closes 27 Nov
Full time, temporary
We are looking to appoint an enthusiastic and dedicated ECT - M2 class teacher to join our friendly, dynamic and growing school. The successful candidate will teach a mixed-age…
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 35% | 12% |
| 2023/24 | 44% | 0% |
| 2022/23 | 100% | 0% |
Department for Education performance tables.
| Date | Inspection | Outcome |
|---|---|---|
| 10 October 2023 | Ungraded inspection | Taking effective action towards the removal of serious weaknesses designation |
| 6 December 2022 | Graded inspection | Inadequate |
| 25 September 2019 | Ungraded inspection | School remains Good (Concerns) - S5 Next |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 7.4 | 14.3 | – | 0 | £51,695 |
| 2024/25 | 5.0 | 18.0 | 20% | 0 | £46,317 |
| 2023/24 | 6.7 | 13.2 | 22% | 0 | £40,952 |
| 2022/23 | 4.8 | 17.6 | 33% | 0 | £36,728 |
| 2021/22 | 5.2 | 17.6 | 20% | 0 | £42,321 |
| 2020/21 | 4.4 | 18.3 | 15% | 0 | £44,796 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 5.3 | 17.0 | 20% | 0 | £42,942 |
| 2018/19 | 6.3 | 14.6 | 17% | 0 | £39,772 |
| 2017/18 | 5.3 | 17.8 | 0% | 0 | £39,179 |
| 2016/17 | 5.3 | 16.8 | 0% | 0 | £38,674 |
| 2015/16 | 5.1 | 14.6 | 13% | 0 | £36,639 |
| 2014/15 | 4.5 | 13.5 | 29% | 0 | £35,187 |
| 2013/14 | 5.0 | 13.7 | 49% | 0 | £37,085 |
| 2012/13 | 4.3 | 16.7 | 0% | 0 | £36,901 |
| 2011/12 | 4.5 | 16.1 | 0% | 0 | £38,201 |
| 2010/11 | 4.6 | 15.3 | 28% | 0 | £40,462 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 5.1% | 0.6% | 13.3% | 5.1% |
| 2024/25 | 5.5% | 1.1% | 12.9% | 0.0% |
| 2023/24 | 7.1% | 1.4% | 23.8% | 1.2% |
| 2022/23 | 7.0% | 1.0% | 20.9% | 3.5% |
| 2021/22 | 6.6% | 0.8% | 18.5% | 0.0% |
| 2020/21 | 3.0% | 0.5% | 8.9% | 1.3% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 3.4% | 0.2% | 9.0% | 0.0% |
| 2017/18 | 5.2% | 1.0% | 11.5% | 0.0% |
| 2016/17 | 4.2% | 0.2% | 8.8% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
3 past vacancies seen since May 2026: 1 teaching, 2 support. Most often advertised: Specialist Resourced Provision Teacher, Teaching Assistant Level 2, Teaching Assistant Level 2 1:1. Last advertised September 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Send it by: WhatsApp · LinkedIn · Email · X
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/shottery-st-andrew-s-cofe-primary-school"><img src="https://eduatlas.org/badge/shottery-st-andrew-s-cofe-primary-school.svg" alt="Shottery St Andrew's CofE Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.