KS2 Class Teacher (Maternity Cover)
£34,069 to £46,940 a yearMaternity cover, full-timeCloses 24 Nov
State-maintained in Kenilworth, United Kingdom
£34,069 to £46,940 a yearMaternity cover, full-timeCloses 24 Nov
Pupils (2025/26) 208 pupils · 52% girls · 2.4% eligible for free school meals · 7.2% with English as an additional language. DfE school census.
Special educational needs (2025/26) 30 (14.4%) on SEN support · 8 (3.8%) with an education, health and care plan. DfE, Special educational needs in England.
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 71% | 19% |
| 2023/24 | 77% | 17% |
| 2022/23 | 63% | 13% |
Department for Education performance tables.
| Date | Inspection | Outcome |
|---|---|---|
| 4 March 2025 | Ungraded inspection | Standards maintained |
| 16 October 2019 | Ungraded inspection | School remains Good |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 10.3 | 20.1 | – | 0 | £42,603 |
| 2024/25 | 9.2 | 22.5 | 22% | 0 | £44,445 |
| 2023/24 | 10.1 | 20.6 | 16% | 0 | £43,791 |
| 2022/23 | 9.2 | 22.9 | 7% | 0 | £42,134 |
| 2021/22 | 9.2 | 22.7 | 11% | 0 | £41,850 |
| 2020/21 | 8.9 | 23.2 | 0% | 0 | £39,792 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 9.5 | 22.2 | 1% | 0 | £38,308 |
| 2018/19 | 8.5 | 24.5 | 0% | 0 | £36,251 |
| 2017/18 | 9.5 | 21.8 | 21% | 0 | £36,615 |
| 2016/17 | 9.8 | 21.4 | 33% | 0 | £36,493 |
| 2015/16 | 9.4 | 21.4 | 2% | 0 | £36,090 |
| 2014/15 | 9.6 | 21.4 | 27% | 0 | £35,992 |
| 2013/14 | 9.3 | 22.2 | 11% | 0 | £33,570 |
| 2012/13 | 9.8 | 21.4 | 14% | 0 | £34,779 |
| 2011/12 | 8.9 | 23.5 | 11% | 0 | £36,716 |
| 2010/11 | 8.8 | 24.0 | 0% | 0 | £35,840 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 2.8% | 0.8% | 3.7% | 0.0% |
| 2024/25 | 2.9% | 0.6% | 2.7% | 0.0% |
| 2023/24 | 4.4% | 0.4% | 8.3% | 0.0% |
| 2022/23 | 3.9% | 0.3% | 6.0% | 0.5% |
| 2021/22 | 6.3% | 0.2% | 13.7% | 1.1% |
| 2020/21 | 2.1% | 0.0% | 3.2% | 1.6% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 2.3% | 0.1% | 1.7% | 0.0% |
| 2017/18 | 2.8% | 0.1% | 5.7% | 0.0% |
| 2016/17 | 2.6% | 0.1% | 2.8% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/priors-field-primary-school"><img src="https://eduatlas.org/badge/priors-field-primary-school.svg" alt="Priors Field Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Something wrong or missing? Tell us. Schools can write from their official address to correct their record.