Headteacher
Salary £75,664 to £86,796 a yearCloses
Full time
We are a welcoming, maintained community nursery and infant school in Cove, Farnborough, educating more than 200 children aged three to seven. We are seeking a Headteacher who…
Parsonage Farm Nursery and Infant School is a state-maintained primary school in Farnborough, United Kingdom with 189 pupils.
Read today from the school’s own careers page.
Salary £75,664 to £86,796 a yearCloses
Full time
We are a welcoming, maintained community nursery and infant school in Cove, Farnborough, educating more than 200 children aged three to seven. We are seeking a Headteacher who…
Every school hiring in Farnborough today · in United Kingdom
From Department for Education, Get Information about Schools and Ofsted.
| Date | Inspection | Outcome |
|---|---|---|
| 24 May 2022 | Graded inspection | Requires improvement |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 8.2 | 23.0 | – | 0 | £52,258 |
| 2024/25 | 8.4 | 23.0 | 0% | 0 | £46,849 |
| 2023/24 | 8.4 | 23.5 | 7% | 0 | £43,678 |
| 2022/23 | 9.0 | 21.0 | 22% | 0 | £40,339 |
| 2021/22 | 9.0 | 22.9 | 33% | 0 | £42,218 |
| 2020/21 | 9.0 | 23.7 | 22% | 0 | £41,702 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 8.0 | 25.0 | 0% | 0 | £40,443 |
| 2018/19 | 8.0 | 25.1 | 13% | 0 | £40,007 |
| 2017/18 | 9.3 | 21.5 | 41% | 0 | £38,579 |
| 2016/17 | 8.3 | 24.6 | 0% | 0 | £37,111 |
| 2015/16 | 9.1 | 22.5 | 23% | 0 | £36,115 |
| 2014/15 | 6.0 | 34.2 | 33% | 0 | £35,038 |
| 2013/14 | 8.0 | 25.6 | 25% | 0 | £37,024 |
| 2012/13 | 8.4 | 24.3 | 17% | 0 | £35,685 |
| 2011/12 | 8.4 | 24.6 | 45% | 0 | £35,514 |
| 2010/11 | 8.7 | 23.3 | 26% | 0 | £35,988 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 4.4% | 0.9% | 7.3% | 0.0% |
| 2024/25 | 5.0% | 0.6% | 8.0% | 1.8% |
| 2023/24 | 5.3% | 1.2% | 11.5% | 0.0% |
| 2022/23 | 5.7% | 0.8% | 13.2% | 0.9% |
| 2021/22 | 5.3% | 0.8% | 13.1% | 2.5% |
| 2020/21 | 2.1% | 0.3% | 2.5% | 0.0% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 3.9% | 0.5% | 6.0% | 0.0% |
| 2017/18 | 4.0% | 0.6% | 9.9% | 0.8% |
| 2016/17 | 3.3% | 0.2% | 8.9% | 0.8% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/parsonage-farm-nursery-and-infant-school"><img src="https://eduatlas.org/badge/parsonage-farm-nursery-and-infant-school.svg" alt="Parsonage Farm Nursery and Infant School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.