Classroom Teacher
Closes 19 Nov
Full time, temporary
We are looking for a teacher who is:Highly motivated, enthusiastic and creative in their approach to teaching and learning Committed to delivering high-quality teaching and…
Oldway Primary School is a primary academy in Paignton, United Kingdom with 587 pupils, part of Riviera Education Trust. Ofsted: Good, inspected 25 June 2024. As of 11 November 2026 it is advertising 1 vacancy: Classroom Teacher (closes 19 November).
Listed on EduAtlas: the school’s official record and its live vacancies. 1 live vacancy.
Closes 19 Nov
Full time, temporary
We are looking for a teacher who is:Highly motivated, enthusiastic and creative in their approach to teaching and learning Committed to delivering high-quality teaching and…
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 66% | 11% |
| 2023/24 | 44% | 0% |
| 2022/23 | 56% | 2% |
Department for Education performance tables.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 26.1 | 22.4 | – | 0 | £48,691 |
| 2024/25 | 29.5 | 21.7 | 19% | 0 | £49,066 |
| 2023/24 | 28.9 | 22.7 | 17% | 1 | £47,061 |
| 2022/23 | 29.9 | 22.3 | 25% | 0 | £43,788 |
| 2021/22 | 31.6 | 21.0 | 21% | 0 | £40,375 |
| 2020/21 | 32.2 | 20.8 | 11% | 0 | £40,568 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 29.7 | 21.8 | 6% | 0 | £39,538 |
| 2018/19 | 29.1 | 23.0 | 11% | 0 | £37,672 |
| 2017/18 | 30.0 | 22.9 | 15% | 0 | £37,920 |
| 2016/17 | 42.6 | 15.3 | 52% | 0 | £37,570 |
| 2015/16 | 29.8 | 22.1 | 7% | 0 | £36,749 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 4.9% | 1.1% | 12.1% | 1.4% |
| 2024/25 | 5.3% | 0.9% | 12.3% | 0.7% |
| 2023/24 | 6.2% | 0.8% | 17.5% | 0.7% |
| 2022/23 | 5.7% | 0.8% | 13.3% | 0.5% |
| 2021/22 | 8.5% | 0.9% | 29.5% | 0.4% |
| 2020/21 | 3.1% | 0.3% | 6.6% | 0.0% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.0% | 0.5% | 7.9% | 0.2% |
| 2017/18 | 3.7% | 0.5% | 7.1% | 0.2% |
| 2016/17 | 3.7% | 0.5% | 7.5% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
1 past vacancy seen since May 2026: 1 teaching. Most often advertised: Classroom Teacher. Last advertised September 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Send it by: WhatsApp · LinkedIn · Email · X
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/oldway-primary-school"><img src="https://eduatlas.org/badge/oldway-primary-school.svg" alt="Oldway Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Inspection: Ofsted. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.