Teacher of Science
Full timeCloses 13 Nov
Inspire a Love of Science Join Millfield’s Science Department Position: Teacher of Science KS3 and KS4 Full Time: Permanent Main Scale/UPR: This role is ideal for ECTs and…
State-maintained in Thornton-Cleveleys, United Kingdom
Full timeCloses 13 Nov
Inspire a Love of Science Join Millfield’s Science Department Position: Teacher of Science KS3 and KS4 Full Time: Permanent Main Scale/UPR: This role is ideal for ECTs and…
Pupils (2025/26) 877 pupils · 47% girls · 21.7% eligible for free school meals · 1.1% with English as an additional language. DfE school census.
Special educational needs (2025/26) 109 (12.4%) on SEN support · 16 (1.8%) with an education, health and care plan. DfE, Special educational needs in England.
| Year | Attainment 8 | Grade 5+ Eng. & maths |
|---|---|---|
| 2025/26 provisional | 47.5 | 47.7% |
| 2024/25 | 48.5 | 45.1% |
| 2023/24 | 45.6 | 38.6% |
Department for Education performance tables. Attainment 8 is the average score across eight GCSE-level subjects (out of 90). Grade 5+ is the share of pupils with grade 5 or above in both English and maths. Provisional figures can change when the revised tables are published. Progress 8 is not published for 2024/25 or 2025/26.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 57.4 | 15.3 | – | 0 | £52,282 |
| 2024/25 | 55.2 | 15.8 | 11% | 0 | £49,543 |
| 2023/24 | 54.2 | 16.1 | 11% | 0 | £42,426 |
| 2022/23 | 49.6 | 17.5 | 11% | 0 | £42,078 |
| 2021/22 | 51.1 | 17.1 | 25% | 0 | £42,538 |
| 2020/21 | 49.0 | 17.6 | 13% | 0 | £43,628 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 49.9 | 17.1 | 8% | 0 | £44,161 |
| 2018/19 | 53.6 | 15.8 | 11% | 0 | £42,580 |
| 2017/18 | 49.7 | 16.8 | 17% | 0 | £40,185 |
| 2016/17 | 53.3 | 15.3 | 9% | 0 | £38,519 |
| 2015/16 | 52.7 | 15.5 | 12% | 0 | £39,067 |
| 2014/15 | 51.4 | 15.7 | 10% | 0 | £36,983 |
| 2013/14 | 50.0 | 15.2 | 11% | 0 | £36,574 |
| 2012/13 | 47.0 | 15.4 | 11% | 0 | £36,582 |
| 2011/12 | 41.5 | 16.3 | 14% | 0 | £37,305 |
| 2010/11 | 39.9 | 15.3 | 10% | 0 | £37,674 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 6.9% | 2.1% | 18.4% | 2.5% |
| 2024/25 | 6.7% | 2.1% | 17.8% | 2.7% |
| 2023/24 | 7.4% | 2.2% | 21.6% | 3.2% |
| 2022/23 | 6.8% | 1.7% | 19.1% | 2.7% |
| 2021/22 | 7.8% | 1.5% | 24.7% | 2.0% |
| 2020/21 | 4.3% | 0.5% | 10.1% | 1.4% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 5.6% | 1.0% | 16.1% | 2.5% |
| 2017/18 | 5.3% | 0.9% | 14.1% | 0.9% |
| 2016/17 | 4.3% | 0.6% | 9.4% | 0.4% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/millfield-science-performing-arts-college"><img src="https://eduatlas.org/badge/millfield-science-performing-arts-college.svg" alt="Millfield School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Inspection: Ofsted. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Something wrong or missing? Tell us. Schools can write from their official address to correct their record.