Headteacher
Salary £68,681 to £93,414 a yearCloses 22 Nov
Full time
Dear Prospective Headteacher,Thank you for your interest in becoming the Headteacher of Meadowside Primary School, part of the Green Shoots Partnership.This is an important moment…
Meadowside Primary School is a state-maintained primary school in Kettering, United Kingdom with 435 pupils. Ofsted: Report card, 19 May 2026: needs attention in 6 areas; safeguarding met. As of 12 November 2026 it is advertising 1 vacancy: Headteacher (closes 22 November).
Listed on EduAtlas: the school’s official record and its live vacancies. 1 live vacancy.
Salary £68,681 to £93,414 a yearCloses 22 Nov
Full time
Dear Prospective Headteacher,Thank you for your interest in becoming the Headteacher of Meadowside Primary School, part of the Green Shoots Partnership.This is an important moment…
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 60% | 0% |
| 2023/24 | 53% | 3% |
| 2022/23 | 48% | 3% |
Department for Education performance tables.
Report card (19 May 2026)
| Date | Inspection | Outcome |
|---|---|---|
| 19 May 2026 | Report card | Needs attention in 6 areas; safeguarding met |
| 22 March 2022 | Graded inspection | Good |
| 20 May 2021 | Monitoring visit | Taking effective action to tackle the areas requiring improvement |
| 27 January 2021 | Monitoring visit | Leaders and those responsible for governance are taking effective action to provide education in the current circumstances |
| 8 January 2020 | Monitoring visit | Taking effective action to tackle the areas requiring improvement |
| 13 June 2018 | Graded inspection | Requires improvement |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 15.7 | 27.8 | – | 0 | £52,113 |
| 2024/25 | 16.7 | 26.7 | 12% | 0 | £50,803 |
| 2023/24 | 18.1 | 23.4 | 6% | 0 | £43,554 |
| 2022/23 | 18.7 | 21.3 | 3% | 0 | £38,678 |
| 2020/21 | 18.5 | 19.0 | 24% | 0 | £36,799 |
| 2019/20 | 20.5 | 18.1 | 24% | 0 | £34,328 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2018/19 | 21.7 | 17.9 | 15% | 0 | £34,809 |
| 2017/18 | 21.6 | 18.5 | 27% | 0 | £30,537 |
| 2016/17 | 16.6 | 24.4 | 35% | 0 | £38,100 |
| 2015/16 | 16.8 | 24.1 | 15% | 0 | £36,666 |
| 2014/15 | 18.7 | 21.0 | 37% | 0 | £37,467 |
| 2013/14 | 19.9 | 19.9 | 15% | 0 | £36,611 |
| 2012/13 | 16.2 | 24.6 | 27% | 0 | £38,818 |
| 2011/12 | 18.2 | 20.9 | 11% | 0 | £35,844 |
| 2010/11 | 18.0 | 21.2 | 6% | 0 | £34,772 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 5.8% | 0.9% | 13.7% | 1.1% |
| 2024/25 | 5.5% | 0.9% | 13.8% | 1.1% |
| 2023/24 | 4.6% | 0.8% | 11.4% | 0.0% |
| 2022/23 | 5.4% | 1.0% | 14.4% | 0.3% |
| 2021/22 | 5.8% | 0.6% | 17.1% | 0.0% |
| 2020/21 | 3.0% | 0.6% | 6.9% | 1.6% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 3.6% | 0.5% | 5.6% | 0.3% |
| 2017/18 | 3.7% | 0.6% | 5.7% | 0.6% |
| 2016/17 | 4.0% | 0.7% | 8.5% | 0.8% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
Send it by: WhatsApp · LinkedIn · Email · X
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/meadowside-primary-school"><img src="https://eduatlas.org/badge/meadowside-primary-school.svg" alt="Meadowside Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.