SENDCo
Salary £39,196 to £58,120 a yearCloses
Full time
Are you a successful and committed SENDCo looking for your next position? Would you like a career in a school passionate about outcomes for every child? Then come and join the…
Hillyfield Primary Academy is a primary academy in London, United Kingdom with 1,120 pupils, part of Hillyfield Primary Academy.
Read today from the school’s own careers page.
Salary £39,196 to £58,120 a yearCloses
Full time
Are you a successful and committed SENDCo looking for your next position? Would you like a career in a school passionate about outcomes for every child? Then come and join the…
Every school hiring in London today · in United Kingdom
From Department for Education, Get Information about Schools and Ofsted.
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 75% | 16% |
| 2023/24 | 75% | 17% |
| 2022/23 | 79% | 15% |
Department for Education performance tables.
| Date | Inspection | Outcome |
|---|---|---|
| 4 June 2024 | Ungraded inspection | School remains Good (Improving) - S5 Next |
| 11 December 2018 | Graded inspection | Good |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 61.0 | 18.4 | – | 0 | £49,874 |
| 2024/25 | 58.0 | 20.5 | 14% | 0 | £44,859 |
| 2023/24 | 63.6 | 18.9 | 15% | 0 | £43,693 |
| 2022/23 | 68.2 | 18.1 | 23% | 1 | £39,508 |
| 2021/22 | 65.2 | 19.8 | 17% | 2 | £40,052 |
| 2020/21 | 66.2 | 19.6 | 12% | 0 | £40,746 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 61.6 | 21.2 | 16% | 1 | £39,759 |
| 2018/19 | 63.0 | 20.9 | 27% | 0 | £39,319 |
| 2017/18 | 45.0 | 28.1 | 24% | 1 | £40,811 |
| 2016/17 | 46.6 | 24.6 | 36% | 0 | £37,868 |
| 2015/16 | 51.5 | 20.4 | 31% | 0 | £40,608 |
| 2014/15 | 47.3 | 18.9 | 29% | 0 | £37,772 |
| 2013/14 | 9.6 | – | 48% | 0 | £44,355 |
| 2012/13 | 15.6 | 48.2 | 34% | 0 | £41,817 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 6.3% | 1.4% | 17.9% | 2.5% |
| 2024/25 | 5.3% | 1.0% | 14.7% | 1.7% |
| 2023/24 | 4.7% | 0.8% | 11.8% | 1.0% |
| 2022/23 | 4.7% | 0.7% | 11.3% | 0.2% |
| 2021/22 | 5.3% | 1.1% | 13.2% | 1.0% |
| 2020/21 | 3.0% | 0.7% | 6.8% | 0.3% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 3.3% | 0.6% | 5.5% | 0.0% |
| 2017/18 | 4.0% | 0.7% | 7.4% | 0.2% |
| 2016/17 | 4.8% | 1.0% | 11.1% | 1.4% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/hillyfield-primary-academy"><img src="https://eduatlas.org/badge/hillyfield-primary-academy.svg" alt="Hillyfield Primary Academy: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.