Teaching Assistant
Closes
Full time, temporaryTeaching support
We're seeking an excellent, enthusiastic, and committed Teaching Assistant to initially join our Key Stage One team. This is a fantastic opportunity to develop and share your…
Drake Primary School is a state-maintained primary school in Thetford, United Kingdom with 413 pupils.
Read today from the school’s own careers page.
Closes
Full time, temporaryTeaching support
We're seeking an excellent, enthusiastic, and committed Teaching Assistant to initially join our Key Stage One team. This is a fantastic opportunity to develop and share your…
Salary £13.69 an hourCloses
Part timeTeaching support
Little Ducklings Childcare are looking for a Level 3 Nursery Assistant, to work in its Nursery and to assist in the day-to-day operation of the Nursery and comply with relevant…
Every school hiring in Thetford today · in United Kingdom
From Department for Education, Get Information about Schools and Ofsted.
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 40% | 0% |
| 2023/24 | 53% | 5% |
| 2022/23 | 42% | 0% |
Department for Education performance tables.
Report card (3 March 2026)
| Date | Inspection | Outcome |
|---|---|---|
| 3 March 2026 | Report card | Strong standard in 1 area, expected standard in 3, needs attention in 2; safeguarding met |
| 16 November 2021 | Graded inspection | Good |
Ofsted. Inspections graded schools Outstanding, Good, Requires improvement or Inadequate until August 2024. From September 2024 there were no overall grades; since November 2025 a report card grades each area: exceptional, strong standard, expected standard, needs attention or urgent improvement.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 24.4 | 16.9 | – | 0 | £46,028 |
| 2024/25 | 25.2 | 16.3 | 23% | 0 | £40,042 |
| 2023/24 | 26.4 | 15.8 | 8% | 0 | £41,971 |
| 2022/23 | 22.4 | 18.8 | 27% | 0 | £36,286 |
| 2021/22 | 22.0 | 19.0 | 31% | 0 | £39,740 |
| 2020/21 | 23.2 | 18.0 | 13% | 0 | £36,200 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 17.1 | 23.6 | 17% | 0 | £34,482 |
| 2018/19 | 17.2 | 21.2 | 19% | 0 | £36,426 |
| 2017/18 | 14.0 | 22.0 | 10% | 0 | £34,154 |
| 2016/17 | 14.6 | 17.0 | 15% | 0 | £34,720 |
| 2015/16 | 10.2 | 19.8 | 4% | 0 | £35,008 |
| 2014/15 | 11.7 | 17.5 | 25% | 0 | £32,807 |
| 2013/14 | 10.8 | 18.9 | 42% | 0 | £34,619 |
| 2012/13 | 9.4 | 20.7 | 11% | 0 | £34,259 |
| 2011/12 | 13.4 | 15.0 | 26% | 0 | £32,676 |
| 2010/11 | 9.8 | 20.1 | 6% | 0 | £36,156 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 5.9% | 1.1% | 11.1% | 1.7% |
| 2024/25 | 5.5% | 0.6% | 12.1% | 2.2% |
| 2023/24 | 4.6% | 0.7% | 9.1% | 0.3% |
| 2022/23 | 5.1% | 0.7% | 11.4% | 0.5% |
| 2021/22 | 5.8% | 0.6% | 15.4% | 0.0% |
| 2020/21 | 2.8% | 0.4% | 7.8% | 0.6% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.6% | 0.8% | 12.1% | 0.3% |
| 2017/18 | 5.2% | 1.1% | 12.2% | 0.4% |
| 2016/17 | 4.5% | 0.8% | 11.9% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/drake-primary-school-thetford"><img src="https://eduatlas.org/badge/drake-primary-school-thetford.svg" alt="Drake Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.