Kindergarten Teacher
Closes
Teachers clicked Apply 5 times this week
EduAtlas › United Arab Emirates
Delhi Private School L.L.C is a school in Dubai, United Arab Emirates with 3,808 pupils.
Read today from the school’s own careers page.
Closes
Teachers clicked Apply 5 times this week
Closes
Support role
Closes
Support role
Closes
Teachers clicked Apply 16 times this week
Opening For: PGT(Post Graduate Teacher). Minimum Job Experience: 2 years. Any Specific Requirement: M.A in English,B.Ed with experience in teaching CBSE Curriculum
Closes
Closes
Closes
Closes
Teachers clicked Apply 11 times this week
Closes
Closes
Teachers clicked Apply 11 times this week
Every school hiring in Dubai today · in United Arab Emirates
From the national school register.
| Year | Rating | Pupils | Average fee |
|---|---|---|---|
| 2024/25 | – | 3,808 | AED 12,888 |
| 2023/24 | – | 3,848 | AED 12,562 |
| 2022/23 | Very Good | 3,856 | AED 12,196 |
| 2021/22 | – | 3,905 | AED 12,196 |
| 2020/21 | – | 3,856 | AED 12,196 |
| 2019/20 | Very Good | 3,709 | AED 12,196 |
| 2018/19 | Very Good | 3,745 | AED 11,949 |
| 2017/18 | Very Good | 3,748 | AED 11,949 |
| Year | Rating | Pupils | Average fee |
|---|---|---|---|
| 2016/17 | Very Good | 3,634 | AED 11,467 |
| 2015/16 | Very Good | 3,641 | AED 10,737 |
| 2014/15 | Good | 3,539 | AED 10,287 |
| 2013/14 | Good | 3,394 | AED 10,025 |
| 2012/13 | Good | 3,269 | AED 9,594 |
| 2011/12 | Good | 3,277 | AED 9,594 |
| 2010/11 | Good | 2,947 | – |
| 2009/10 | Good | – | – |
Knowledge and Human Development Authority (KHDA), Dubai private schools open data. Ratings are from Dubai School Inspection Bureau inspections; a dash means the open data gives no rating for that year. The average fee is the mean of the annual tuition, in dirhams, that the school lists for each grade.
| Grade | 2024/25 | 2023/24 |
|---|---|---|
| KG 1 | AED 10,883 | AED 10,607 |
| KG 2 | AED 10,883 | AED 10,607 |
| Grade 1 | AED 11,990 | AED 11,686 |
| Grade 2 | AED 11,990 | AED 11,686 |
| Grade 3 | AED 11,990 | AED 11,686 |
| Grade 4 | AED 11,990 | AED 11,686 |
| Grade 5 | AED 12,997 | AED 12,668 |
| Grade 6 | AED 12,997 | AED 12,668 |
| Grade 7 | AED 12,997 | AED 12,668 |
| Grade 8 | AED 12,997 | AED 12,668 |
| Grade 9 | AED 14,127 | AED 13,769 |
| Grade 10 | AED 14,127 | AED 13,769 |
| Grade 11 | AED 15,234 | AED 14,848 |
| Grade 12 | AED 15,234 | AED 14,848 |
Annual tuition in dirhams, as the school registered it with the Knowledge and Human Development Authority (KHDA), Dubai private schools open data.
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/delhi-private-school-l-l-c-nbf4fcb6b"><img src="https://eduatlas.org/badge/delhi-private-school-l-l-c-nbf4fcb6b.svg" alt="Delhi Private School L.L.C: vacancies on EduAtlas" height="28"></a>
Register details: the national school register. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.