SENDCO
Salary MPS/UPSCloses 4 Dec
Full time
Are you a passionate and experienced SENDCO ready to make a real difference as part of our senior leadership team?Crawley Green Infant School is seeking an exceptional Special…
Crawley Green Infant School is a state-maintained primary school in Luton, United Kingdom with 253 pupils. As of 7 November 2026 it is advertising 1 vacancy: SENDCO (closes 4 December).
Salary MPS/UPSCloses 4 Dec
Full time
Are you a passionate and experienced SENDCO ready to make a real difference as part of our senior leadership team?Crawley Green Infant School is seeking an exceptional Special…
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 11.0 | 23.0 | – | 0 | £48,248 |
| 2024/25 | 12.1 | 21.3 | 26% | 0 | £45,597 |
| 2023/24 | 12.6 | 21.2 | 24% | 0 | £42,491 |
| 2022/23 | 11.6 | 20.3 | 34% | 1 | £38,428 |
| 2021/22 | 12.8 | 20.0 | 47% | 0 | £43,433 |
| 2020/21 | 11.4 | 22.0 | 30% | 0 | £35,993 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 9.7 | 26.9 | 42% | 0 | £41,175 |
| 2017/18 | 11.5 | 22.8 | 42% | 0 | £36,861 |
| 2016/17 | 12.3 | 21.7 | 20% | 0 | £36,610 |
| 2015/16 | 12.3 | 21.8 | 0% | 0 | £36,386 |
| 2014/15 | 13.2 | 20.4 | 8% | 0 | £36,328 |
| 2013/14 | 11.7 | 22.6 | 0% | 0 | £33,287 |
| 2012/13 | 12.4 | 21.6 | 16% | 0 | £36,752 |
| 2011/12 | 12.2 | 22.0 | 0% | 0 | £36,752 |
| 2010/11 | 11.2 | 23.5 | 0% | 0 | £36,085 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 7.0% | 1.4% | 23.6% | 1.1% |
| 2024/25 | 6.5% | 1.5% | 20.2% | 1.1% |
| 2023/24 | 6.7% | 1.6% | 20.1% | 0.5% |
| 2022/23 | 10.0% | 3.0% | 40.7% | 5.0% |
| 2021/22 | 7.7% | 2.0% | 26.6% | 0.5% |
| 2020/21 | 3.5% | 0.9% | 9.2% | 1.1% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.6% | 0.9% | 12.5% | 0.0% |
| 2017/18 | 5.3% | 0.8% | 14.9% | 0.5% |
| 2016/17 | 4.4% | 0.8% | 8.9% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
4 past vacancies seen since May 2026: 2 teaching, 2 support. Most often advertised: Teaching Assistant (2), Maternity Cover Class Teacher, SENDCO. Last advertised September 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Send it by: WhatsApp · LinkedIn · Email · X
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/crawley-green-infant-school"><img src="https://eduatlas.org/badge/crawley-green-infant-school.svg" alt="Crawley Green Infant School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.