Teaching Assistant
Opened to apply 60 times this weekTeaching support
Please send your updated CV with a recent photograph to careers@amitydubai.ae Should your application meet our requirements, we will contact you and arrange for an interview. You…
EduAtlas › United Arab Emirates
Amity School L.L.C is a school in Dubai, United Arab Emirates with 1,483 pupils.
Read today from the school’s own careers page.
Opened to apply 60 times this weekTeaching support
Please send your updated CV with a recent photograph to careers@amitydubai.ae Should your application meet our requirements, we will contact you and arrange for an interview. You…
Every school hiring in Dubai today · in United Arab Emirates
From the national school register.
| Year | Rating | Pupils | Average fee |
|---|---|---|---|
| 2024/25 | – | 1,483 | AED 25,811 |
| 2023/24 | – | 1,311 | AED 26,735 |
| 2022/23 | Good | 939 | AED 22,250 |
| 2021/22 | – | 755 | AED 22,250 |
| 2020/21 | – | 649 | AED 48,909 |
| 2019/20 | Acceptable | 763 | AED 21,000 |
| 2018/19 | Not Yet Inspected | 508 | AED 20,143 |
| 2017/18 | First Inspection 2019-2021 | 131 | AED 20,143 |
| Year | Rating | Pupils | Average fee |
|---|---|---|---|
| 2016/17 | First Inspection 2020-2021 | – | – |
Knowledge and Human Development Authority (KHDA), Dubai private schools open data. Ratings are from Dubai School Inspection Bureau inspections; a dash means the open data gives no rating for that year. The average fee is the mean of the annual tuition, in dirhams, that the school lists for each grade.
| Grade | 2024/25 | 2023/24 |
|---|---|---|
| Pre-primary | AED 16,313 | AED 15,900 |
| KG 1 | AED 16,313 | AED 15,900 |
| KG 2 | AED 17,401 | AED 16,960 |
| Grade 1 | AED 19,576 | AED 19,080 |
| Grade 2 | AED 21,751 | AED 21,200 |
| Grade 3 | AED 25,014 | AED 24,380 |
| Grade 4 | AED 25,014 | AED 24,380 |
| Grade 5 | AED 28,277 | AED 27,560 |
| Grade 6 | AED 28,277 | AED 27,560 |
| Grade 7 | AED 30,452 | AED 29,680 |
| Grade 8 | AED 30,452 | AED 29,680 |
| Grade 9 | AED 31,539 | AED 30,740 |
| Grade 10 | AED 31,539 | AED 58,000 |
| Grade 11 | AED 32,627 | AED 30,000 |
| Grade 12 | AED 32,627 | AED 30,000 |
Annual tuition in dirhams, as the school registered it with the Knowledge and Human Development Authority (KHDA), Dubai private schools open data.
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/amity-school-l-l-c-n7d421dd0"><img src="https://eduatlas.org/badge/amity-school-l-l-c-n7d421dd0.svg" alt="Amity School L.L.C: vacancies on EduAtlas" height="28"></a>
Register details: the national school register. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.