Nursery Manager
Closes
Part time, temporaryEarly years and childcare
We are looking for a passionate, experienced, qualified (Level 3 or above) Nursery Manager to join our dynamic, friendly team at the Woodland Nursery, Alverton School, which is…
Alverton Primary School is a primary academy in Penzance, United Kingdom with 350 pupils, part of Truro & Penwith Academy Trust.
Read today from the school’s own careers page.
Closes
Part time, temporaryEarly years and childcare
We are looking for a passionate, experienced, qualified (Level 3 or above) Nursery Manager to join our dynamic, friendly team at the Woodland Nursery, Alverton School, which is…
Every school hiring in Penzance today · in United Kingdom
From Department for Education, Get Information about Schools and Ofsted.
| Year | KS2 expected | KS2 higher |
|---|---|---|
| 2024/25 | 77% | 21% |
| 2023/24 | 67% | 13% |
| 2022/23 | 72% | 21% |
Department for Education performance tables.
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2025/26 | 14.8 | 23.6 | – | 0 | £49,200 |
| 2024/25 | 14.9 | 23.4 | 19% | 0 | £44,563 |
| 2023/24 | 14.4 | 24.4 | 14% | 1 | £45,987 |
| 2022/23 | 14.7 | 25.1 | 37% | 1 | £44,838 |
| 2021/22 | 14.3 | 24.8 | 7% | 1 | £44,361 |
| 2020/21 | 14.2 | 22.7 | 0% | 0 | £42,648 |
| Year | Teachers | Pupils per teacher | Leavers | Vacancies | Average pay |
|---|---|---|---|---|---|
| 2019/20 | 15.2 | 21.1 | 2% | 0 | £40,437 |
| 2018/19 | 14.1 | 22.7 | 9% | 0 | £40,437 |
| 2017/18 | 14.0 | 23.2 | 8% | 0 | £38,778 |
| 2016/17 | 13.5 | 23.0 | 13% | 0 | £37,734 |
| 2015/16 | 14.7 | 20.4 | 16% | 0 | £35,582 |
Department for Education, School Workforce Census. Teachers are full-time equivalent. "Leavers" is the share of teachers who moved to another state school or left state schools by the following November, so the latest year has none yet. Vacancies are posts vacant or filled temporarily on census day in November. Average pay is for all teachers, leaders included.
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2025/26 | 4.8% | 0.8% | 9.7% | 0.4% |
| 2024/25 | 5.7% | 1.1% | 13.3% | 0.4% |
| 2023/24 | 7.0% | 2.4% | 19.3% | 1.1% |
| 2022/23 | 6.3% | 1.4% | 19.8% | 0.0% |
| 2021/22 | 8.0% | 1.4% | 26.7% | 0.0% |
| 2020/21 | 2.1% | 0.3% | 2.5% | 0.4% |
| Year | Sessions missed | Unauthorised | Persistently absent | Severely absent |
|---|---|---|---|---|
| 2018/19 | 4.4% | 0.9% | 8.5% | 0.0% |
| 2017/18 | 4.1% | 1.0% | 8.6% | 0.0% |
| 2016/17 | 4.3% | 0.8% | 8.1% | 0.0% |
Department for Education, pupil absence statistics, autumn and spring terms of each year so years compare. Persistently absent: share of pupils who missed 10% or more of sessions. Severely absent: share who missed half or more. There are no figures for 2019/20 (school closures).
2 past vacancies seen since May 2026: 1 teaching, 1 support. Most often advertised: Primary Teacher, Teaching Assistant. Last advertised October 2026.
Counted from the job services and school websites EduAtlas reads; a school may also advertise elsewhere.
Look up schools and their vacancies from Claude: add EduAtlas to Claude.
Correct this record, or make sure every vacancy you advertise appears here. It is free. How it works.
It shows your live vacancy count and links to this page. Copy this into your website:
<a href="https://eduatlas.org/schools/alverton-primary-school-penzance"><img src="https://eduatlas.org/badge/alverton-primary-school-penzance.svg" alt="Alverton Primary School: vacancies on EduAtlas" height="28"></a>
Register details and head: Department for Education, Get Information about Schools. Results: Department for Education performance tables. Vacancies: public job services and the school's own website, checked continuously. Nothing here is estimated.
Page compiled . Also as plain text.
Something wrong or missing? Tell us.