Teacher salaries in London
What schools state in their own adverts: the middle of 460 classroom-teacher adverts with pay, at 211 schools and employers over the last six months.
£47,235a year, the middle
The middle half of adverts: £44,171 to £51,407. One in ten below £31,218; one in ten above £53,207.
Live teaching jobs in London now
Posts open today, those that state their pay first. Each links to the school’s own page to apply.
- Maths Teacher
Ark Putney Academy · London · closes 2 Dec
Pay: £42,775 to £65,084 a year
Apply - KS5 Lead for Maths
Harris Academy Purley · London · closes 30 Nov
Pay: £39,370 to £51,974 a year
Apply - Curriculum Leader of MFL
Hurstmere School · London · closes 4 Dec
Pay: £39,196 to £58,120 a year
Apply - Primary Learning Support Assistant
Ark John Keats Academy · London · closes 30 Nov
Pay: £27,350 to £28,940 a year
Apply - Teacher of Mathematics
Greenshaw High School · London · closes 22 Nov
Pay: £37,870 to £56,154 a year
Apply - Teacher of English
Ark Soane Academy · London · closes 19 Nov
Pay: £41,328 to £65,000 a year
Apply - Class Teacher
The Stonebridge School · London · closes 6 Dec
Pay: £41,729 to £54,131 a year
Apply - Maths Teacher
Park High School · London · closes 26 Nov
Pay: £39,194 to £52,240 a year
Apply
Every live teaching job in London
By role
| Role | Middle | Adverts |
|---|---|---|
| Teaching Assistant | £29,436 | 249 |
| School Administrator | £33,626 | 105 |
| Primary | £46,309 | 90 |
| Head of Department | £51,407 | 86 |
| Science | £47,012 | 67 |
| Maths | £51,407 | 50 |
| Early Years | £36,285 | 41 |
| English | £51,407 | 39 |
| School Counsellor | £37,692 | 36 |
| Art & Design | £32,112 | 29 |
| Business & Economics | £49,000 | 25 |
| PE | £47,012 | 24 |
| Assistant Head | £78,462 | 24 |
| Design & Technology | £51,407 | 23 |
| Headteacher | £82,574 | 22 |
| IT Support | £33,950 | 21 |
Month by month
The middle of the pay stated in adverts first seen each month (a month is shown when at least eight adverts back it).
| Month | Middle | Adverts |
|---|---|---|
| May 2026 | £47,012 | 106 |
| June 2026 | £46,309 | 92 |
| July 2026 | £38,409 | 26 |
| August 2026 | £42,750 | 10 |
| September 2026 | £48,645 | 60 |
| October 2026 | £48,309 | 98 |
| November 2026 | £49,387 | 68 |
School by school
The middle of the pay each school stated in its own classroom-teacher adverts over the six months (schools with at least three).
| School | Middle |
|---|---|
| Bobby Moore Academy | £51,407 |
| Westminster City School | £48,413 |
| Harris Lowe Academy Willesden | £52,907 |
| Hasmonean High School for Boys | £48,645 |
| Cumberland Community School | £51,407 |
| UCL | £54,824 |
| Imperial College London | £66,591 |
| St Paul's Way Trust School | £51,407 |
| Haberdashers' Hatcham College | £51,475 |
| Chiswick School | £46,365 |
| Eastlea Community School | £46,309 |
| New City College | £42,750 |
| King's College London | £47,489 |
| Harris Academy Beulah Hill | £48,512 |
| Harris Academy Battersea | £53,407 |
| The Woodside Primary Academy | £44,172 |
| St Michael's Catholic Grammar School | £47,012 |
| Harris Westminster Sixth Form | £52,907 |
| Ark John Keats Academy | £46,862 |
| Ark Franklin Primary Academy | £47,467 |
| Clarion | £26,628 |
| Lift Aylward | £47,012 |
| St Andrew the Apostle Greek Orthodox School | £47,012 |
| Saracens High School | £45,592 |
| George Mitchell School | £46,365 |
| Harris Academy Wimbledon | £52,907 |
| Haberdashers' Borough Academy | £51,475 |
| Sarah Bonnell School | £46,309 |
| Haberdashers' Hatcham Primary | £46,376 |
| Ark Greenwich Free School | £53,164 |
Advertised pay: what schools and employers stated in their own adverts in London from May 2026 to 19 November 2026, read by EduAtlas from their careers pages. Not an estimate, and not what is finally paid. Each advert counts once, for one role; a range counts as its middle; figures under half or over double the typical one are left out; a figure is shown only when at least 20 adverts back it. Updated nightly.